AWARDS | CATEGORY | NOMINEE |
2001-NAVGTR Awards | Animation, Game Cinema | Fear Effect 2: Retro Helix |
2001-NAVGTR Awards | Animation, Game Cinema | Final Fantasy X |
2001-NAVGTR Awards | Animation, Game Cinema | Metal Gear Solid 2 |
2001-NAVGTR Awards | Animation, Game Cinema | Oddworld Munch’s Oddysee |
2001-NAVGTR Awards | Animation, Game Cinema | Onimusha Warlords |
2001-NAVGTR Awards | Animation, Game Engine | Dead or Alive 3 |
2001-NAVGTR Awards | Animation, Game Engine | Ico |
2001-NAVGTR Awards | Animation, Game Engine | Oddworld Munch’s Oddysee |
2001-NAVGTR Awards | Animation, Game Engine | Pikmin |
2001-NAVGTR Awards | Animation, Game Engine | Super Smash Bros. Melee |
2001-NAVGTR Awards | Art Direction in a Game Cinema | Fear Effect 2: Retro Helix |
2001-NAVGTR Awards | Art Direction in a Game Cinema | Final Fantasy X |
2001-NAVGTR Awards | Art Direction in a Game Cinema | Oddworld Munch’s Oddysee |
2001-NAVGTR Awards | Art Direction in a Game Cinema | Onimusha Warlords |
2001-NAVGTR Awards | Art Direction in a Game Cinema | Soul Reaver 2 |
2001-NAVGTR Awards | Art Direction, Game Engine | Devil May Cry |
2001-NAVGTR Awards | Art Direction, Game Engine | Fear Effect 2: Retro Helix |
2001-NAVGTR Awards | Art Direction, Game Engine | Final Fantasy X |
2001-NAVGTR Awards | Art Direction, Game Engine | Ico |
2001-NAVGTR Awards | Art Direction, Game Engine | Oddworld Munch’s Oddysee |
2001-NAVGTR Awards | Camera Direction in a Game Engine | Devil May Cry |
2001-NAVGTR Awards | Camera Direction in a Game Engine | Halo |
2001-NAVGTR Awards | Camera Direction in a Game Engine | Ico |
2001-NAVGTR Awards | Camera Direction in a Game Engine | NFL 2K2 |
2001-NAVGTR Awards | Camera Direction in a Game Engine | Tony Hawk’s Pro Skater 3 |
2001-NAVGTR Awards | Character Design | Conker’s Bad Fur Day |
2001-NAVGTR Awards | Character Design | Fear Effect 2: Retro Helix |
2001-NAVGTR Awards | Character Design | Final Fantasy X |
2001-NAVGTR Awards | Character Design | Ico |
2001-NAVGTR Awards | Character Design | Oddworld Munch’s Oddysee |
2001-NAVGTR Awards | Control Design | Grand Theft Auto III |
2001-NAVGTR Awards | Control Design | Halo |
2001-NAVGTR Awards | Control Design | Ico |
2001-NAVGTR Awards | Control Design | Pikmin |
2001-NAVGTR Awards | Control Design | Tony Hawk’s Pro Skater 3 |
2001-NAVGTR Awards | Control Precision | Devil May Cry |
2001-NAVGTR Awards | Control Precision | Halo |
2001-NAVGTR Awards | Control Precision | Jak and Daxter |
2001-NAVGTR Awards | Control Precision | Metal Gear Solid 2 |
2001-NAVGTR Awards | Control Precision | Tony Hawk’s Pro Skater 3 |
2001-NAVGTR Awards | Costume Design | Devil May Cry |
2001-NAVGTR Awards | Costume Design | Fear Effect 2: Retro Helix |
2001-NAVGTR Awards | Costume Design | Final Fantasy X |
2001-NAVGTR Awards | Costume Design | Ico |
2001-NAVGTR Awards | Costume Design | Onimusha Warlords |
2001-NAVGTR Awards | Direction in a Game Cinema | Devil May Cry |
2001-NAVGTR Awards | Direction in a Game Cinema | Final Fantasy X |
2001-NAVGTR Awards | Direction in a Game Cinema | Metal Gear Solid 2 |
2001-NAVGTR Awards | Direction in a Game Cinema | Oddworld Munch’s Oddysee |
2001-NAVGTR Awards | Direction in a Game Cinema | Onimusha Warlords |
2001-NAVGTR Awards | Game Design | Grand Theft Auto III |
2001-NAVGTR Awards | Game Design | Halo |
2001-NAVGTR Awards | Game Design | Ico |
2001-NAVGTR Awards | Game Design | Metal Gear Solid 2 |
2001-NAVGTR Awards | Game Design | Pikmin |
2001-NAVGTR Awards | Game of the Year | Devil May Cry |
2001-NAVGTR Awards | Game of the Year | Grand Theft Auto III |
2001-NAVGTR Awards | Game of the Year | Halo |
2001-NAVGTR Awards | Game of the Year | Ico |
2001-NAVGTR Awards | Game of the Year | Metal Gear Solid 2 |
2001-NAVGTR Awards | Game of the Year | Pikmin |
2001-NAVGTR Awards | Game, Franchise Action | Ace Combat 4: Shattered Skies |
2001-NAVGTR Awards | Game, Franchise Action | Castlevania: Circle of the Moon |
2001-NAVGTR Awards | Game, Franchise Action | Crazy Taxi 2 |
2001-NAVGTR Awards | Game, Franchise Action | Grand Theft Auto III |
2001-NAVGTR Awards | Game, Franchise Action | Star Wars Rogue Squadron II: Rogue Leader |
2001-NAVGTR Awards | Game, Franchise Action | Unreal Tournament |
2001-NAVGTR Awards | Game, Franchise Adventure | Legend of Zelda: Oracle of Ages |
2001-NAVGTR Awards | Game, Franchise Adventure | Legend of Zelda: Oracle of Seasons |
2001-NAVGTR Awards | Game, Franchise Adventure | Metal Gear Solid 2 |
2001-NAVGTR Awards | Game, Franchise Adventure | Oddworld Munch’s Oddysee |
2001-NAVGTR Awards | Game, Franchise Adventure | Silent Hill 2 |
2001-NAVGTR Awards | Game, Franchise Family | Harvest Moon: Save the Homeland |
2001-NAVGTR Awards | Game, Franchise Family | Klonoa 2 |
2001-NAVGTR Awards | Game, Franchise Family | Mario Party 3 |
2001-NAVGTR Awards | Game, Franchise Family | Pokemon Crystal |
2001-NAVGTR Awards | Game, Franchise Family | Wario Land 4 |
2001-NAVGTR Awards | Game, Franchise Fighting | Bloody Roar 3 |
2001-NAVGTR Awards | Game, Franchise Fighting | Capcom vs. SNK 2: Mark of the Millennium |
2001-NAVGTR Awards | Game, Franchise Fighting | Dead or Alive 3 |
2001-NAVGTR Awards | Game, Franchise Fighting | Fatal Fury: Mark of the Wolves |
2001-NAVGTR Awards | Game, Franchise Fighting | Guilty Gear X |
2001-NAVGTR Awards | Game, Franchise Fighting | Super Smash Bros. Melee |
2001-NAVGTR Awards | Game, Franchise Racing | Extreme-G 3 |
2001-NAVGTR Awards | Game, Franchise Racing | Gran Turismo 3 A-Spec |
2001-NAVGTR Awards | Game, Franchise Racing | Le Mans 24 Hours |
2001-NAVGTR Awards | Game, Franchise Racing | Mario Kart: Super Circuit |
2001-NAVGTR Awards | Game, Franchise Racing | Tokyo Xtreme Racer Zero |
2001-NAVGTR Awards | Game, Franchise Racing | Wave Race: Blue Storm |
2001-NAVGTR Awards | Game, Franchise Role Playing | Dragon Warrior VII |
2001-NAVGTR Awards | Game, Franchise Role Playing | Final Fantasy Chronicles |
2001-NAVGTR Awards | Game, Franchise Role Playing | Final Fantasy X |
2001-NAVGTR Awards | Game, Franchise Role Playing | Paper Mario |
2001-NAVGTR Awards | Game, Franchise Role Playing | Phantasy Star Online |
2001-NAVGTR Awards | Game, Franchise Sports | Madden NFL 2002 |
2001-NAVGTR Awards | Game, Franchise Sports | NBA 2K2 |
2001-NAVGTR Awards | Game, Franchise Sports | NFL 2K2 |
2001-NAVGTR Awards | Game, Franchise Sports | Tony Hawk’s Pro Skater 2X |
2001-NAVGTR Awards | Game, Franchise Sports | Tony Hawk’s Pro Skater 3 |
2001-NAVGTR Awards | Game, Original Action | Conker’s Bad Fur Day |
2001-NAVGTR Awards | Game, Original Action | Halo |
2001-NAVGTR Awards | Game, Original Action | Jak and Daxter |
2001-NAVGTR Awards | Game, Original Action | Max Payne |
2001-NAVGTR Awards | Game, Original Action | Red Faction |
2001-NAVGTR Awards | Game, Original Adventure | Devil May Cry |
2001-NAVGTR Awards | Game, Original Adventure | Extermination |
2001-NAVGTR Awards | Game, Original Adventure | Ico |
2001-NAVGTR Awards | Game, Original Adventure | Onimusha Warlords |
2001-NAVGTR Awards | Game, Original Adventure | Pikmin |
2001-NAVGTR Awards | Game, Original Family | Adventures of Cookie & Cream |
2001-NAVGTR Awards | Game, Original Family | Aladdin in Nasira’s Revenge |
2001-NAVGTR Awards | Game, Original Family | Luigi’s Mansion |
2001-NAVGTR Awards | Game, Original Family | Razor Freestyle Scooter |
2001-NAVGTR Awards | Game, Original Family | Super Monkey Ball |
2001-NAVGTR Awards | Game, Original Racing | 18 Wheeler: American Pro Trucker |
2001-NAVGTR Awards | Game, Original Racing | Cel Damage |
2001-NAVGTR Awards | Game, Original Racing | Kinetica |
2001-NAVGTR Awards | Game, Original Racing | Project Gotham Racing |
2001-NAVGTR Awards | Game, Original Racing | Splashdown |
2001-NAVGTR Awards | Game, Original Role Playing | Aidyn Chronicles: The First Mage |
2001-NAVGTR Awards | Game, Original Role Playing | Baldur’s Gate: Dark Alliance |
2001-NAVGTR Awards | Game, Original Role Playing | Dark Cloud |
2001-NAVGTR Awards | Game, Original Role Playing | Golden Sun |
2001-NAVGTR Awards | Game, Original Role Playing | Okage: Shadow King |
2001-NAVGTR Awards | Game, Original Sports | NBA Hoopz |
2001-NAVGTR Awards | Game, Original Sports | NBA Street |
2001-NAVGTR Awards | Game, Original Sports | Rugby |
2001-NAVGTR Awards | Game, Original Sports | Triple Play Baseball |
2001-NAVGTR Awards | Game, Special Class | Dance Dance Revolution: Disney Mix |
2001-NAVGTR Awards | Game, Special Class | Frequency |
2001-NAVGTR Awards | Game, Special Class | One Piece Mansion |
2001-NAVGTR Awards | Game, Special Class | Who Wants to Be a Millionaire 3rd edition |
2001-NAVGTR Awards | Game, Strategy | Advance Wars |
2001-NAVGTR Awards | Game, Strategy | Hoshigami: Ruining Blue Earth |
2001-NAVGTR Awards | Game, Strategy | Kessen II |
2001-NAVGTR Awards | Graphics, Technical | Halo |
2001-NAVGTR Awards | Graphics, Technical | Jak and Daxter |
2001-NAVGTR Awards | Graphics, Technical | Madden NFL 2002 |
2001-NAVGTR Awards | Graphics, Technical | NFL 2K2 |
2001-NAVGTR Awards | Graphics, Technical | Star Wars Rogue Squadron II: Rogue Leader |
2001-NAVGTR Awards | Innovation in Game Play | Frequency |
2001-NAVGTR Awards | Innovation in Game Play | Grand Theft Auto III |
2001-NAVGTR Awards | Innovation in Game Play | Halo |
2001-NAVGTR Awards | Innovation in Game Play | Oddworld Munch’s Oddysee |
2001-NAVGTR Awards | Innovation in Game Play | Pikmin |
2001-NAVGTR Awards | Innovation in Game Technology | Bomberman Online |
2001-NAVGTR Awards | Innovation in Game Technology | Halo |
2001-NAVGTR Awards | Innovation in Game Technology | NFL 2K2 |
2001-NAVGTR Awards | Innovation in Game Technology | Ooga Booga |
2001-NAVGTR Awards | Innovation in Game Technology | Phantasy Star Online |
2001-NAVGTR Awards | Lighting/Texturing | Ico |
2001-NAVGTR Awards | Lighting/Texturing | Luigi’s Mansion |
2001-NAVGTR Awards | Lighting/Texturing | Metal Gear Solid 2 |
2001-NAVGTR Awards | Lighting/Texturing | Oddworld Munch’s Oddysee |
2001-NAVGTR Awards | Lighting/Texturing | Star Wars Rogue Squadron II: Rogue Leader |
2001-NAVGTR Awards | Original Musical Score | Devil May Cry |
2001-NAVGTR Awards | Original Musical Score | Final Fantasy Chronicles |
2001-NAVGTR Awards | Original Musical Score | Final Fantasy X |
2001-NAVGTR Awards | Original Musical Score | Metal Gear Solid 2 |
2001-NAVGTR Awards | Original Musical Score | Onimusha Warlords |
2001-NAVGTR Awards | Sound Effects | Fear Effect 2: Retro Helix |
2001-NAVGTR Awards | Sound Effects | Ico |
2001-NAVGTR Awards | Sound Effects | Metal Gear Solid 2 |
2001-NAVGTR Awards | Sound Effects | Silent Hill 2 |
2001-NAVGTR Awards | Sound Effects | Star Wars Rogue Squadron II: Rogue Leader |
2001-NAVGTR Awards | Use of Sound | Fear Effect 2: Retro Helix |
2001-NAVGTR Awards | Use of Sound | Final Fantasy X |
2001-NAVGTR Awards | Use of Sound | Frequency |
2001-NAVGTR Awards | Use of Sound | Ico |
2001-NAVGTR Awards | Use of Sound | Metal Gear Solid 2 |
2001-NAVGTR Awards | Writing, Dialogue | Conker’s Bad Fur Day |
2001-NAVGTR Awards | Writing, Dialogue | Devil May Cry |
2001-NAVGTR Awards | Writing, Dialogue | Fear Effect 2: Retro Helix |
2001-NAVGTR Awards | Writing, Dialogue | Final Fantasy X |
2001-NAVGTR Awards | Writing, Dialogue | Okage: Shadow King |
2001-NAVGTR Awards | Writing, Story | Final Fantasy X |
2001-NAVGTR Awards | Writing, Story | Half-Life |
2001-NAVGTR Awards | Writing, Story | ICO |
2001-NAVGTR Awards | Writing, Story | Oddworld Munch’s Oddysee |
2001-NAVGTR Awards | Writing, Story | Soul Reaver 2 |
2002-NAVGTR Awards | Animation, Game Cinema | Kingdom Hearts |
2002-NAVGTR Awards | Animation, Game Cinema | Lord of the Rings: The Two Towers |
2002-NAVGTR Awards | Animation, Game Cinema | Metal Gear Solid 2: Substance |
2002-NAVGTR Awards | Animation, Game Cinema | Sly Cooper and the Thievius Raccoonus |
2002-NAVGTR Awards | Animation, Game Cinema | Super Mario Sunshine |
2002-NAVGTR Awards | Animation, Game Engine | Jet Set Radio Future |
2002-NAVGTR Awards | Animation, Game Engine | Mark of Kri |
2002-NAVGTR Awards | Animation, Game Engine | Metroid Prime |
2002-NAVGTR Awards | Animation, Game Engine | Sly Cooper and the Thievius Raccoonus |
2002-NAVGTR Awards | Animation, Game Engine | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Art Direction in a Game Cinema | Kingdom Hearts |
2002-NAVGTR Awards | Art Direction in a Game Cinema | Lord of the Rings: The Two Towers |
2002-NAVGTR Awards | Art Direction in a Game Cinema | Metroid Prime |
2002-NAVGTR Awards | Art Direction in a Game Cinema | Resident Evil Zero |
2002-NAVGTR Awards | Art Direction in a Game Cinema | Sly Cooper and the Thievius Raccoonus |
2002-NAVGTR Awards | Art Direction in a Game Cinema | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Art Direction, Game Engine | Age of Mythology |
2002-NAVGTR Awards | Art Direction, Game Engine | Animal Crossing |
2002-NAVGTR Awards | Art Direction, Game Engine | Jet Set Radio Future |
2002-NAVGTR Awards | Art Direction, Game Engine | Kingdom Hearts |
2002-NAVGTR Awards | Art Direction, Game Engine | Mark of Kri |
2002-NAVGTR Awards | Art Direction, Game Engine | Metroid Prime |
2002-NAVGTR Awards | Art Direction, Game Engine | Resident Evil Zero |
2002-NAVGTR Awards | Camera Direction in a Game Engine | Lord of the Rings: The Two Towers |
2002-NAVGTR Awards | Camera Direction in a Game Engine | Metroid Prime |
2002-NAVGTR Awards | Camera Direction in a Game Engine | Sly Cooper and the Thievius Raccoonus |
2002-NAVGTR Awards | Camera Direction in a Game Engine | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Character Design | Animal Crossing |
2002-NAVGTR Awards | Character Design | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Character Design | Kingdom Hearts |
2002-NAVGTR Awards | Character Design | Metroid Prime |
2002-NAVGTR Awards | Character Design | Sly Cooper and the Thievius Raccoonus |
2002-NAVGTR Awards | Control Design | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Control Design | Metroid Prime |
2002-NAVGTR Awards | Control Design | Spider-Man: The Movie |
2002-NAVGTR Awards | Control Design | Steel Battalion |
2002-NAVGTR Awards | Control Precision | Eternal Darkness: Sanity’s Requiem |
2002-NAVGTR Awards | Control Precision | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Control Precision | MechAssault |
2002-NAVGTR Awards | Control Precision | Metroid Prime |
2002-NAVGTR Awards | Control Precision | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Control Precision | Tony Hawk’s Pro Skater 4 |
2002-NAVGTR Awards | Costume Design | Animal Crossing |
2002-NAVGTR Awards | Costume Design | Kingdom Hearts |
2002-NAVGTR Awards | Costume Design | Mark of Kri |
2002-NAVGTR Awards | Costume Design | Resident Evil Zero |
2002-NAVGTR Awards | Costume Design | Shinobi |
2002-NAVGTR Awards | Direction in a Game Cinema | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Direction in a Game Cinema | Hitman 2: Silent Assassin |
2002-NAVGTR Awards | Direction in a Game Cinema | Kingdom Hearts |
2002-NAVGTR Awards | Direction in a Game Cinema | Sly Cooper and the Thievius Raccoonus |
2002-NAVGTR Awards | Direction in a Game Cinema | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Game Design | Animal Crossing |
2002-NAVGTR Awards | Game Design | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Game Design | James Bond 007: NightFire |
2002-NAVGTR Awards | Game Design | Metroid Prime |
2002-NAVGTR Awards | Game Design | Ratchet & Clank |
2002-NAVGTR Awards | Game Design | SOCOM: U.S. Navy SEALs |
2002-NAVGTR Awards | Game Design | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Game of the Year | Animal Crossing |
2002-NAVGTR Awards | Game of the Year | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Game of the Year | Metroid Prime |
2002-NAVGTR Awards | Game of the Year | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Game, Franchise Action | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Game, Franchise Action | Lord of the Rings: The Two Towers |
2002-NAVGTR Awards | Game, Franchise Action | Medal of Honor: Allied Assault |
2002-NAVGTR Awards | Game, Franchise Action | Metroid Fusion |
2002-NAVGTR Awards | Game, Franchise Action | Metroid Prime |
2002-NAVGTR Awards | Game, Franchise Action | TimeSplitters 2 |
2002-NAVGTR Awards | Game, Franchise Adventure | Hitman 2: Silent Assassin |
2002-NAVGTR Awards | Game, Franchise Adventure | Resident Evil Zero |
2002-NAVGTR Awards | Game, Franchise Adventure | Shenmue II |
2002-NAVGTR Awards | Game, Franchise Adventure | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Game, Franchise Family | Kirby: Nightmare in Dreamland |
2002-NAVGTR Awards | Game, Franchise Family | Legend of Zelda: A Link to the Past and Four Swords |
2002-NAVGTR Awards | Game, Franchise Family | Mario Party 4 |
2002-NAVGTR Awards | Game, Franchise Family | Super Mario Sunshine |
2002-NAVGTR Awards | Game, Franchise Family | Super Monkey Ball 2 |
2002-NAVGTR Awards | Game, Franchise Fighting | Marvel vs. Capcom 2 |
2002-NAVGTR Awards | Game, Franchise Fighting | Mortal Kombat: Deadly Alliance |
2002-NAVGTR Awards | Game, Franchise Fighting | Tekken 4 |
2002-NAVGTR Awards | Game, Franchise Fighting | Virtua Fighter 4 |
2002-NAVGTR Awards | Game, Franchise Fighting | WWE SmackDown: Shut Your Mouth |
2002-NAVGTR Awards | Game, Franchise Puzzle | Bomberman: Generations |
2002-NAVGTR Awards | Game, Franchise Puzzle | Frogger Beyond |
2002-NAVGTR Awards | Game, Franchise Puzzle | Super Bust-A-Move 2 |
2002-NAVGTR Awards | Game, Franchise Puzzle | Tetris Worlds |
2002-NAVGTR Awards | Game, Franchise Puzzle | Worms Blast |
2002-NAVGTR Awards | Game, Franchise Racing | Burnout 2: Point of Impact |
2002-NAVGTR Awards | Game, Franchise Racing | Colin McRae Rally 3 |
2002-NAVGTR Awards | Game, Franchise Racing | Need for Speed: Hot Pursuit 2 |
2002-NAVGTR Awards | Game, Franchise Racing | Sega GT 2002 |
2002-NAVGTR Awards | Game, Franchise Racing | Twisted Metal Black: Online |
2002-NAVGTR Awards | Game, Franchise Role Playing | Asheron’s Call 2: Fallen Kings |
2002-NAVGTR Awards | Game, Franchise Role Playing | Elder Scrolls III: Morrowind |
2002-NAVGTR Awards | Game, Franchise Role Playing | Grandia Xtreme |
2002-NAVGTR Awards | Game, Franchise Role Playing | Icewind Dale II |
2002-NAVGTR Awards | Game, Franchise Role Playing | Phantasy Star Online: Episode I & II |
2002-NAVGTR Awards | Game, Franchise Role Playing | Summoner II |
2002-NAVGTR Awards | Game, Franchise Role Playing | Wild Arms 3 |
2002-NAVGTR Awards | Game, Franchise Sports | FIFA 2003 |
2002-NAVGTR Awards | Game, Franchise Sports | Madden NFL 2003 |
2002-NAVGTR Awards | Game, Franchise Sports | NBA 2K3 |
2002-NAVGTR Awards | Game, Franchise Sports | NFL 2K3 |
2002-NAVGTR Awards | Game, Franchise Sports | Tiger Woods PGA Tour 2003 |
2002-NAVGTR Awards | Game, Franchise Sports | Tony Hawk’s Pro Skater 4 |
2002-NAVGTR Awards | Game, Original Action | Battlefield 1942 |
2002-NAVGTR Awards | Game, Original Action | MechAssault |
2002-NAVGTR Awards | Game, Original Action | Ratchet & Clank |
2002-NAVGTR Awards | Game, Original Action | Sly Cooper and the Thievius Raccoonus |
2002-NAVGTR Awards | Game, Original Action | SOCOM: U.S. Navy SEALs |
2002-NAVGTR Awards | Game, Original Adventure | Eternal Darkness: Sanity’s Requiem |
2002-NAVGTR Awards | Game, Original Adventure | Fatal Frame |
2002-NAVGTR Awards | Game, Original Adventure | Shadow of Destiny |
2002-NAVGTR Awards | Game, Original Adventure | Syberia |
2002-NAVGTR Awards | Game, Original Adventure | The Thing |
2002-NAVGTR Awards | Game, Original Family | Animal Crossing |
2002-NAVGTR Awards | Game, Original Family | Disney’s Treasure Planet |
2002-NAVGTR Awards | Game, Original Family | Lego Soccer Mania |
2002-NAVGTR Awards | Game, Original Family | Stitch: Experiment 626 |
2002-NAVGTR Awards | Game, Original Fighting | Godzilla: Destroy all Monsters Melee |
2002-NAVGTR Awards | Game, Original Fighting | Pride FC |
2002-NAVGTR Awards | Game, Original Fighting | Rocky |
2002-NAVGTR Awards | Game, Original Puzzle | Egg Mania |
2002-NAVGTR Awards | Game, Original Puzzle | Hoyle Casino 2003 |
2002-NAVGTR Awards | Game, Original Puzzle | Puyo Pop |
2002-NAVGTR Awards | Game, Original Puzzle | Yu-Gi-Oh! Forbidden Memories |
2002-NAVGTR Awards | Game, Original Racing | Italian Job |
2002-NAVGTR Awards | Game, Original Racing | JetX20 |
2002-NAVGTR Awards | Game, Original Racing | Quantum Redshift |
2002-NAVGTR Awards | Game, Original Racing | RalliSport Challenge |
2002-NAVGTR Awards | Game, Original Racing | Stuntman |
2002-NAVGTR Awards | Game, Original Role Playing | Baldur’s Gate: Dark Alliance |
2002-NAVGTR Awards | Game, Original Role Playing | Freedom Force |
2002-NAVGTR Awards | Game, Original Role Playing | Kingdom Hearts |
2002-NAVGTR Awards | Game, Original Role Playing | Neverwinter Nights |
2002-NAVGTR Awards | Game, Original Sports | Aggressive Inline |
2002-NAVGTR Awards | Game, Original Sports | Jet Set Radio Future |
2002-NAVGTR Awards | Game, Original Sports | Kelly Slater’s Pro Surfer |
2002-NAVGTR Awards | Game, Simulation | Combat Flight Simulator 3 |
2002-NAVGTR Awards | Game, Simulation | Sid Meier’s Sim Golf |
2002-NAVGTR Awards | Game, Simulation | Sims Online |
2002-NAVGTR Awards | Game, Simulation | Sims Unleashed |
2002-NAVGTR Awards | Game, Simulation | Steel Battalion |
2002-NAVGTR Awards | Game, Special Class | Cubivore |
2002-NAVGTR Awards | Game, Special Class | DDRMAX: Dance Dance Revolution |
2002-NAVGTR Awards | Game, Special Class | Magic the Gathering Online |
2002-NAVGTR Awards | Game, Special Class | Monopoly Party |
2002-NAVGTR Awards | Game, Strategy | Age of Mythology |
2002-NAVGTR Awards | Game, Strategy | Dynasty Tactics |
2002-NAVGTR Awards | Game, Strategy | Medieval Total War |
2002-NAVGTR Awards | Game, Strategy | Warcraft III: Reign of Chaos |
2002-NAVGTR Awards | Graphics, Technical | Battlefield 1942 |
2002-NAVGTR Awards | Graphics, Technical | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Graphics, Technical | Metroid Prime |
2002-NAVGTR Awards | Graphics, Technical | Resident Evil Zero |
2002-NAVGTR Awards | Graphics, Technical | Steel Battalion |
2002-NAVGTR Awards | Graphics, Technical | Super Mario Sunshine |
2002-NAVGTR Awards | Graphics, Technical | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Innovation in Game Play | Animal Crossing |
2002-NAVGTR Awards | Innovation in Game Play | Metroid Prime |
2002-NAVGTR Awards | Innovation in Game Play | Rez |
2002-NAVGTR Awards | Innovation in Game Play | SOCOM: U.S. Navy SEALs |
2002-NAVGTR Awards | Innovation in Game Play | Steel Battalion |
2002-NAVGTR Awards | Innovation in Game Play | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Innovation in Game Technology | Animal Crossing |
2002-NAVGTR Awards | Innovation in Game Technology | e-Reader |
2002-NAVGTR Awards | Innovation in Game Technology | Steel Battalion |
2002-NAVGTR Awards | Innovation in Game Technology | WAVEBIRD |
2002-NAVGTR Awards | Innovation in Game Technology | Xbox Live |
2002-NAVGTR Awards | Lighting/Texturing | Eternal Darkness: Sanity’s Requiem |
2002-NAVGTR Awards | Lighting/Texturing | Lord of the Rings: The Two Towers |
2002-NAVGTR Awards | Lighting/Texturing | Metal Gear Solid 2: Substance |
2002-NAVGTR Awards | Lighting/Texturing | Metroid Prime |
2002-NAVGTR Awards | Lighting/Texturing | Resident Evil Zero |
2002-NAVGTR Awards | Lighting/Texturing | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Original Musical Score | Jet Set Radio Future |
2002-NAVGTR Awards | Original Musical Score | Kingdom Hearts |
2002-NAVGTR Awards | Original Musical Score | Medal of Honor: Frontline |
2002-NAVGTR Awards | Original Musical Score | Metroid Prime |
2002-NAVGTR Awards | Original Musical Score | Phantasy Star Online: Episode I & II |
2002-NAVGTR Awards | Sound Effects | Eternal Darkness: Sanity’s Requiem |
2002-NAVGTR Awards | Sound Effects | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Sound Effects | Metroid Prime |
2002-NAVGTR Awards | Sound Effects | Resident Evil Zero |
2002-NAVGTR Awards | Sound Effects | Sly Cooper and the Thievius Raccoonus |
2002-NAVGTR Awards | Sound Effects | SOCOM: U.S. Navy SEALs |
2002-NAVGTR Awards | Sound Effects | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Use of Sound | Eternal Darkness: Sanity’s Requiem |
2002-NAVGTR Awards | Use of Sound | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Use of Sound | Metroid Prime |
2002-NAVGTR Awards | Use of Sound | Resident Evil Zero |
2002-NAVGTR Awards | Use of Sound | Steel Battalion |
2002-NAVGTR Awards | Use of Sound | Tom Clancy’s Splinter Cell |
2002-NAVGTR Awards | Voice Performance | Grand Theft Auto: Vice City – Dennis Hopper |
2002-NAVGTR Awards | Voice Performance | Grand Theft Auto: Vice City – Ray Liotta |
2002-NAVGTR Awards | Voice Performance | Sly Cooper and the Thievius Raccoonus – Matt Olsen |
2002-NAVGTR Awards | Voice Performance | Spider-Man: The Movie – Bruce Campbell |
2002-NAVGTR Awards | Voice Performance | Toe Jam & Earl III: Mission to Earth – Greg Brown |
2002-NAVGTR Awards | Voice Performance | Toe Jam & Earl III: Mission to Earth – Kirk McHenry |
2002-NAVGTR Awards | Voice Performance | Toe Jam & Earl III: Mission to Earth – Sherrie Jackson |
2002-NAVGTR Awards | Writing, Dialogue | Eternal Darkness: Sanity’s Requiem |
2002-NAVGTR Awards | Writing, Dialogue | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Writing, Dialogue | Kingdom Hearts |
2002-NAVGTR Awards | Writing, Dialogue | Sly Cooper and the Thievius Raccoonus |
2002-NAVGTR Awards | Writing, Dialogue | Spider-Man: The Movie |
2002-NAVGTR Awards | Writing, Story | Eternal Darkness: Sanity’s Requiem |
2002-NAVGTR Awards | Writing, Story | Grand Theft Auto: Vice City |
2002-NAVGTR Awards | Writing, Story | Kingdom Hearts |
2002-NAVGTR Awards | Writing, Story | Metroid Prime |
2003-NAVGTR Awards | Animation, Game Cinema | Call of Duty |
2003-NAVGTR Awards | Animation, Game Cinema | Final Fantasy X-2 |
